Payment
Payment No. | Status | Site Name | Payment Date | Amt. (RM) | Amt. Paid (RM) | Balance (RM) | Method | Cheque # / Ref No. |
---|---|---|---|---|---|---|---|---|
PV00001 | Ready | 3 Resident | 1 Mar 2023 | 20,000.00 | 10,000.00 | 10,000.00 | Cheque | 3759626 |
PV00002 | Banked In | 3 Resident | 1 Mar 2023 | 20,000.00 | 20,000.00 | - | Cheque | 3759626 |
PV00003 | Collected | Maya Residence | 1 Mar 2023 | 20,000.00 | 18,000.00 | 2,000.00 | Cheque | 3759626 |
PV00004 | Pending | 3 Resident | 1 Mar 2024 | 5,000.00 | 1,000.00 | 4,000.00 | Cheque | 2380235 |
Payment No. | Site Name | Payment Date | Amt. (RM) | Amt. Paid (RM) | Method | Cheque # / Ref No. |
Actions |
---|---|---|---|---|---|---|---|
PV000012 | 3 Resident | 2 Mar 2023 | 20,000.00 | 20,000.00 | Cash | - |
|
PV000013 | Maya Residence | 2 Mar 2023 | 20,000.00 | 20,000.00 | Online Transfer | 365936678 |
|
PV000016 | Maya Residence | 2 Mar 2023 | 10,000.00 | 10,000.00 | Cheque | 325367 |
|