Access Card Listing
Unit No. | Card No. | Card Type | Issue Date | Fee (RM) | Edit Status | Block Card Reason |
---|---|---|---|---|---|---|
6-01-04 | 29050607208 | Car | 1 Jan 2025 | 50.00 |
|
|
6-01-05 | 30050607233 | Car | 1 Jan 2025 | 50.00 |
|
|
6-01-10 | 29050607222 | Car | 1 Jan 2025 | 50.00 |
|
|
6-01-06 | 29050607255 | Car | 1 Jan 2025 | 50.00 |
|
|
6-01-07 | 29050607266 | Door | 1 Jan 2025 | 30.00 |
|
Non-payment or Dues of Fees |
6-01-08 | 29050607277 | Door | 1 Jan 2025 | 30.00 |
|
Violation of Rules |
6-01-09 | 29050607288 | Motocycle | 1 Jan 2025 | 20.00 |
|
Violation of Rules |