Parking History

Unit No. Plate No. Occupant / Visitor Type Visitor Sub Type QR Code Entry Gate Entry Date Entry Time Entry Direction Entry Image Exit Date Exit Time Exit Direction Exit Image Duration (Hours) Total Paid (RM)
1-03-05 BBB 5858 Occupant - Gate 1 12 Jun 2024 10:45:30am IN 12 Jun 2024 10:45:30am Exit 4.44 0.00
6-01-04 WSD 5555 Occupant - Gate 1 12 Jun 2024 3:03:30pm IN 12 Jun 2024 3:03:30pm Exit 4.44 0.00
2-01-05 WSD 8706 Occupant - Gate 1 12 Jun 2024 3:43:30pm IN 12 Jun 2024 3:43:30pm Exit 4.44 0.00
2-01-05 WSD 8706 Occupant - Gate 1 12 Jun 2024 3:33:30pm IN 12 Jun 2024 3:33:30pm Exit 4.44 0.00
3-06-10 MUU 2020 Occupant - Gate 1 12 Jun 2024 4:43:30pm IN 12 Jun 2024 4:43:30pm Exit 4.44 0.00
5-02-10 PTU 1706 Visitor - Gate 1 12 Jun 2024 3:43:30pm IN 12 Jun 2024 3:43:30pm Exit 4.44 0.00
3-06-10 BHD 2255 Visitor - Yes Gate 1 12 Jun 2024 4:43:30pm IN 12 Jun 2024 4:43:30pm Exit 4.44 0.00
6-01-04 DDD 444 Contractor Renovation Gate 1 12 Jun 2024 3:30:30pm IN 12 Jun 2024 3:30:30pm Exit 4.44 0.00
2-01-05 PPP 1111 Contractor Food Delivery Gate 1 12 Jun 2024 3:33:30pm IN 12 Jun 2024 3:33:30pm Exit 4.44 0.00
Building Management
3 Resident - Penang, Malaysia
Management Office
3 Resident
Level 1, Management Office
Jalan 3 Resident,
11900 Bayan Lepas, Penang, Malaysia
04-3702065 / 018-2460677
04-3702064
email@3resident.com
www.3resident.com
Operation Hours
Mon
07:00am - 12:00pm
01:00pm - 06:00pm
Tue
07:00am - 12:00pm
01:00pm - 06:00pm
Wed
07:00am - 12:00pm
01:00pm - 06:00pm
Thu
07:00am - 12:00pm
01:00pm - 06:00pm
Fri
07:00am - 12:00pm
01:00pm - 06:00pm
Sat
09:00am - 12:00pm
01:00pm - 03:00pm
Sun
Closed
(Close on public holiday)
Late Payment Interest
Activated
Interest Rate: 10%
Grace Period: 7 days
Admin Charges: 10%
Bank Account (Maintenance)
AmBank
784949289570
Holder Name 1
Building Manager
Building Supervisor