Budgeting
|
ACTUAL AMOUNT (RM)
|
ESTIMATE AMOUNT (RM)
|
|||||
|---|---|---|---|---|---|---|
| Yearly | Average Monthly |
Yearly | Average Monthly (Actual) |
Remarks | ||
A) Income |
||||||
| Maintenance Charges (RM2.20/share unit) | ||||||
| Sinking Fund | ||||||
| Fixed Deposit Interest | ||||||
| Other Income - Fine / Car Park / ATM / Ads / etc... | ||||||
| Add Item | ||||||
| TOTAL | ||||||
| Less: Payments | ||||||
B) Fixed Costs / Contract Services |
||||||
| Security Charges | ||||||
| Management Fee | ||||||
| Pool Maintenance | ||||||
| Gen-set Service | ||||||
| Gym Equipment | ||||||
| SUB TOTAL (B) | ||||||
| Add Item | ||||||
C) Utility Charges |
||||||
| Eletricity (TNB) | ||||||
| Water (PBA) | ||||||
| Sewerage (Indah Water) | ||||||
| Add Item | ||||||
| SUB TOTAL (C) | ||||||
D) Variable Expenses |
||||||
| Access Card | ||||||
| AGM Expenses | ||||||
| Audit | ||||||
| Licence Fees (JKKP) | ||||||
| Fire Insurance | ||||||
| Repair & Maintenance | ||||||
| Add Item | ||||||
| SUB TOTAL (D) | ||||||
E) Total Payment (B+C+D) = (E) |
||||||
F) Surplus / (Deficit) (Income-E) |
||||||