Checklist Listing
| # | Category | Checklist Title | Routine | Start | Due | Action |
|---|---|---|---|---|---|---|
| 1 | Security Contract | Security Contract 1 | Yearly | 1 Mar 2024 | 6 Mar 2024 | |
| 2 | Toilet | Toilet 1 | Hourly | 1 Mar 2024, 3:00pm | 1 Mar 2024, 4:00pm | |
| 3 | Toilet | Toilet 2 | Weekly | 1 Mar 2024 | 6 Mar 2024 |
| # | Category | Checklist Title | Assign To | Routine | Start | Due | Time Remaining | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Security Contract | Security Contract 1 | Name 1 | Yearly | 1 Feb 2023 | 6 Feb 2023 | Overdue by 14 days | |
| 2 | Toilet | Toilet 1 | Name 2 | Hourly | 1 Mar 2024, 8:00am | 1 Mar 2024, 9:00am | 30min | |
| 3 | Escalator | Escalator 1 | Name 2 | Daily | 1 Mar 2024 | 1 Mar 2024 | 5 hours | |
| 4 | Car Park | Car Park A | Name 1 | Weekly | 1 Mar 2024 | 6 Mar 2024 | 3 days | |
| 5 | Switchroom | Switchroom 3 | Name 1 | Monthly | 1 Mar 2024 | 6 Mar 2024 | 4 days | |
| 6 | Security Contract | Security Contract 4 | Name 4 | Yearly | 1 Mar 2024 | 6 Mar 2024 | 2 days | |
| 7 | Security Contract | Security Contract 5 | Name 3 | Yearly | 1 Mar 2024 | 6 Mar 2024 | 2 days |
| # | Category | Checklist Title | Assign To | Routine | Start | Due | Completed On | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Security Contract | Security Contract 1 | Name 1 | Yearly | 1 Mar 2024 | 6 Mar 2024 | 4 Mar 2024 | |
| 2 | Toilet | Toilet 1 | Name 1 | Hourly | 1 Mar 2024, 3:00pm | 1 Mar 2024, 4:00pm | 1 Mar 2024,
4:10pm Overdue by 10 mins |
|
| 3 | Toilet | Toilet 2 | Name 2 | Weekly | 1 Mar 2024 | 6 Mar 2024 | 3 Mar 2024 | |
| 4 | Switchroom | Switchroom 1 | Name 3 | Monthly | 1 Mar 2024 | 1 Apr 2024 | 18 Mar 2024 | |
| 5 | Switchroom | Switchroom 2 | Name 4 | Monthly | 1 Mar 2024 | 1 Apr 2024 | 18 Mar 2024 | |
| 6 | Switchroom | Switchroom 3 | Name 1 | Monthly | 1 Mar 2024 | 1 Apr 2024 | 18 Mar 2024 |