Unit : 6-02-01
Unit Info Vacant
10150 Georgetown, Penang, Malaysia
A2 - Car Park - C1-124 more
Correspondence Address Update
10150 Georgetown, Penang, Malaysia
Outstanding Amount
RM 0.00
as at 10 Nov 2021Late Payment Interest
Annual General Meeting
21 Dec 2021, 2:00pm
Renovation
21 Dec 2021, 2:00pm
Facility Booking
Visitor
Payment History
Date | Receipt No. | Amount | Status |
---|---|---|---|
2020-Jul-09 | SE20-02530 | 1,051.60 | Partial |
2020-May-27 | SE20-01459 | 490.20 | Paid |
2019-Oct-24 | SE19-03503 | 965.01 | Paid |
2019-Apr-4 | SE19-01122 | 963.60 | Paid |
Log
Occupants
Vehicles
Invoices
Outstanding Amount: RM1,100.00
No | Payment Status | Invoice No. | Date | Due Date | Amount Due | Actions | |
---|---|---|---|---|---|---|---|
|
1 | Partial | 20070008 | 1 Jul 2020 | 31 Jul 2020 |
RM 21.00
Total: RM 418.00 |
|
|
2 | Partial | 20070008 | 1 Jul 2020 | 31 Jul 2020 |
RM 21.00
Total: RM 418.00 |
|
|
3 |
Paid
SE21-02610 |
20070008 | 1 Apr 2020 | 31 May 2020 |
RM 0.00
Total: RM 418.00 |
|
Accounts
Date | Doc. No. | Description | Due Date | Debit (RM) | Credit (RM) | Balance (RM) |
---|---|---|---|---|---|---|
1 Feb 23 | Balance b/f | - 7.00 | ||||
28 Feb 23 | JP2333287 | Receipt: Maintenance Charges (Mar 2023) | 70.00 | - 77.00 | ||
28 Feb 23 | JP2333287 | Receipt: Sinking Fund (Mar 2023) | 7.00 | - 84.00 | ||
1 Apr 23 | 23070008 | Invoice: Maintenance Charges (Apr 2023) | 30 Apr 23 | 70.00 | - 14.00 | |
1 Apr 23 | 23070008 | Invoice: Sinking Fund (Apr 2023) | 30 Apr 23 | 7.00 | - 7.00 | |
1 May 23 | 23070009 | Invoice: Maintenance Charges (May 2023) | 31 May 23 | 70.00 | 63.00 | |
1 May 23 | 23070009 | Invoice: Sinking Fund (May 2023) | 31 May 23 | 7.00 | 70.00 | |
1 Jun 23 | 23070010 | Invoice: Maintenance Charges (Jun 2023) | 30 Jun 23 | 70.00 | 140.00 | |
1 Jun 23 | 23070010 | Invoice: Sinking Fund (Jun 2023) | 30 Jun 23 | 7.00 | 147.00 | |
16 Jun 23 | 1231456 | Invoice: Late Payment Interest (1 May - 31 May 2023) | 3.00 | 150.00 | ||
Total (RM) | 234.00 | 77.00 | ||||
Balance Due (RM) | 157.00 |
Notes
- All cheques/TT should made payable to "BADAN PENGURUSAN BERSAMA SIERRA EAST". Please indicate your NAME, UNIT NO. and CONTACT NO. on the reverse side of your cheque.
- Payment can be made during office hours at our site management office.
- Online payment transfer or direct cash/cheque deposit via ATM can be made to
BADAN PENGURUSAN BERSAMA SIERRA EAST (Public Bank Bhd A/C No. 3211486126)
Please email the online transaction receipt or bank advice slip to our site management office with payment details for issuance of official receipt.
Email: sierraeast.mgmt@gmail.com
Tel : 04-3702065 - Kindly ignore this statement if payment has been made.