Water 1 - 275-5543-0482(C3)

Back to List
Jun 2021 - Daily Reading
Day Previous After Usage (m3) Note
1st, Tue 1000 1023 23 View
2nd, Wed 1023 1045 22 Note
3rd, Thu 1045 1078 33 Note
4th, Fri 1078 1100 22 View
5th, Sat 1078 1100 22 Note
6th, Sun 1000 1023 23 Note
7th, Mon 1023 1045 22 Note
8th, Tue 1045 1078 33 Note
9th, Wed 1078 1100 22 Note
10th, Thu 1078 1100 22 Note
11th, Fri 1000 1023 23 Note
12th, Sat 1023 1045 22 Note
13th, Sun 1045 1078 33 Note
14th, Mon 1078 1100 22 Note
15th, Tue 1078 1100 22 Note
16th, Wed 1000 1023 23 Note
17th, Thu 1023 1045 22 Note
18th, Fri 1045 1078 33 Note
19th, Sat 1078 1100 22 Note
20th, Sun 1078 1100 22 Note
21st, Mon 1000 1023 23 Note
22nd, Tue 1023 1045 22 Note
23rd, Wed 1045 1078 33 Note
24th, Thu 1078 1100 22 Note
25th, Fri 1078 1100 22 Note
26th, Sat 1000 1023 23 Note
27th, Sun 1023 1045 22 Note
28th, Mon 1045 1078 33 Note
29th, Tue 1078 1100 22 Note
30th, Wed 1078 1100 22 Note
Total Usage 4000
Building Management
3 Resident - Penang, Malaysia
Management Office
3 Resident
Level 1, Management Office
Jalan 3 Resident,
11900 Bayan Lepas, Penang, Malaysia
04-3702065 / 018-2460677
04-3702064
email@3resident.com
www.3resident.com
Operation Hours
Mon
07:00am - 12:00pm
01:00pm - 06:00pm
Tue
07:00am - 12:00pm
01:00pm - 06:00pm
Wed
07:00am - 12:00pm
01:00pm - 06:00pm
Thu
07:00am - 12:00pm
01:00pm - 06:00pm
Fri
07:00am - 12:00pm
01:00pm - 06:00pm
Sat
09:00am - 12:00pm
01:00pm - 03:00pm
Sun
Closed
(Close on public holiday)
Late Payment Interest
Activated
Interest Rate: 10%
Grace Period: 7 days
Admin Charges: 10%
Bank Account (Maintenance)
AmBank
784949289570
Holder Name 1
Building Manager
Building Supervisor