Reports Utility
Report - Utility Bill for TNB year 2023
Report generated on 13 July 2024 11:39:45 AM by Eugene Choong

TNB 1 | TNB 2 | TNB 3 | TNB 4 | TNB 5 | TNB 6 | Total | |
---|---|---|---|---|---|---|---|
Jan | |||||||
Feb | |||||||
Mar | |||||||
Apr | |||||||
May | |||||||
Jun | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM60,0735.16 |
Jul | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM40,690.25 |
Aug | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM54,012.56 |
Sep | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM59,049.27 |
Oct | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM32,105.65 |
Nov | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM37,369.60 |
Dec | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM5,000.00 | RM34,0402.07 |
TNB 1 (Tower A)
12121212
TNB 2 (Tower A)
12121212
TNB 3 (Tower A)
12121212
TNB 4 (Tower A)
12121212
TNB 5 (Tower A)
12121212
TNB 6 (Tower A)
12121212